Jump to content

Template:1990–91 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Clarkson†* 22 15 5 2 32 113 77 40 29 9 2 213 143
Cornell 22 14 5 3 31 93 69 32 18 11 3 143 111
St. Lawrence 22 15 6 1 31 101 79 35 21 13 1 146 121
Harvard 22 13 7 2 28 130 74 29 14 12 3 145 102
Rensselaer 22 14 8 0 28 118 93 32 19 12 1 171 140
Vermont 22 12 8 2 26 89 83 33 17 14 2 129 130
Colgate 22 9 9 4 22 93 81 32 16 12 4 138 125
Brown 22 9 11 2 20 78 99 27 9 15 3 94 127
Yale 22 9 11 2 20 80 89 29 11 16 2 98 123
Princeton 22 7 14 1 15 84 104 27 8 18 1 97 129
Army 22 3 17 2 8 56 106 29 8 18 3 104 121
Dartmouth 22 0 19 3 3 52 131 28 1 24 3 68 170
Championship: Clarkson
indicates conference regular season champion
* indicates conference tournament champion (Whitelaw Cup)